<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Map</title>
	<atom:link href="http://www.themoneymap.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneymap.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the most cost effective life protection for my family?</title>
		<link>http://www.themoneymap.co.uk/news/what-is-the-most-cost-effective-life-protection-for-my-family</link>
		<comments>http://www.themoneymap.co.uk/news/what-is-the-most-cost-effective-life-protection-for-my-family#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:25:52 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1391</guid>
		<description><![CDATA[<p>The lowest cost life assurance is Term Assurance. Term Assurance is life cover that protects you for a fixed period of time. The amount of cover you initially select can then either stay level throughout the term, could increase at a predetermined rate or you may wish to select cover <a class="moretag" href="http://www.themoneymap.co.uk/news/what-is-the-most-cost-effective-life-protection-for-my-family">Read more…</a></p><p>The post <a href="http://www.themoneymap.co.uk/news/what-is-the-most-cost-effective-life-protection-for-my-family">What is the most cost effective life protection for my family?</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The lowest cost life assurance is Term Assurance. Term Assurance is life cover that protects you for a fixed period of time. The amount of cover you initially select can then either stay level throughout the term, could increase at a predetermined rate or you may wish to select cover that decreases.</p>
<p>You pay your premiums for the level of cover you require for the term you require and if you do not die within the term the policy finishes and the insurance company wins.</p>
<p>Decreasing term assurance is most commonly used where a liability is protected and which reduces, for example a repayment mortgage. Protecting a mortgage debt against is a relatively simple calculation, because you would normally only cover yourself for the amount that is owed.  If you want to protect your family’s standard of living in case you die prematurely, the calculation can be more scientific.</p>
<p>A starting point to make the calculation is how much income would be required to maintain the family’s life should you die.  If for example, this equates to £10,000 per annum, for 20 years, you could either protect for £200,000 (20x £10,000) to guarantee the income. The other option is for you to take a risk on investment returns and lifespan and insure for a lower amount.  Once you have decided on how much income to protect, you then need to protect any capital requirements that you potentially have, for instance children’s higher education costs.  You need to think, would they be able to afford higher education if you were not around?</p>
<p>Insurance is important, but the cost of potentially providing for the future has to be balanced against living today.  Whenever doing some financial planning and deciding upon the correct level and most appropriate type of protection, it is sensible to seek independent financial advice and <a href="http://themoneymap.co.uk/">The Money Map</a> are experts in all fields of protection for the family.</p>
<p>The post <a href="http://www.themoneymap.co.uk/news/what-is-the-most-cost-effective-life-protection-for-my-family">What is the most cost effective life protection for my family?</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/news/what-is-the-most-cost-effective-life-protection-for-my-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With an Annuity, is it better to have the income monthly or annually</title>
		<link>http://www.themoneymap.co.uk/news/with-an-annuity-is-it-better-to-have-the-income-monthly-or-annually</link>
		<comments>http://www.themoneymap.co.uk/news/with-an-annuity-is-it-better-to-have-the-income-monthly-or-annually#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:06:49 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1364</guid>
		<description><![CDATA[<p>One of the choices you will have to make when purchasing annuities is how often you receive your income. A couple of the options are to receive the income monthly, annually, in arrears or in advance. This decision will depend on your own individual circumstances; most people have monthly commitments with household <a class="moretag" href="http://www.themoneymap.co.uk/news/with-an-annuity-is-it-better-to-have-the-income-monthly-or-annually">Read more…</a></p><p>The post <a href="http://www.themoneymap.co.uk/news/with-an-annuity-is-it-better-to-have-the-income-monthly-or-annually">With an Annuity, is it better to have the income monthly or annually</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>One of the choices you will have to make when purchasing <a href="http://themoneymap.co.uk/annuities/">annuities</a> is how often you receive your income.</p>
<p>A couple of the options are to receive the income monthly, annually, in arrears or in advance.</p>
<p>This decision will depend on your own individual circumstances; most people have monthly commitments with household bills, school fees for grandchildren and holiday planning funds to manage. Annual pension payments may only suit if you have additional income from other sources, for example, other pensions either personal or company, or from your spouse.</p>
<p>The benefits of receiving the income annually in arrears is that you may receive slightly more income than choosing monthly. The main disadvantages are that once you have made a decision, the <a href="http://themoneymap.co.uk/annuities/">annuity</a> shape cannot be changed.</p>
<p>A review of your circumstances with an <a href="http://themoneymap.co.uk/">independent financial advisor</a> can help to identify these issues and make sure the decisions you make will suit you now, and in the future.</p>
<p>The post <a href="http://www.themoneymap.co.uk/news/with-an-annuity-is-it-better-to-have-the-income-monthly-or-annually">With an Annuity, is it better to have the income monthly or annually</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/news/with-an-annuity-is-it-better-to-have-the-income-monthly-or-annually/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Men Need to Act Now on Flexible Annuities?</title>
		<link>http://www.themoneymap.co.uk/news/should-men-need-to-act-now-on-flexible-annuities</link>
		<comments>http://www.themoneymap.co.uk/news/should-men-need-to-act-now-on-flexible-annuities#comments</comments>
		<pubDate>Fri, 07 Dec 2012 12:19:25 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1350</guid>
		<description><![CDATA[<p> An EU Directive that comes into force on the 21st December 2012 states that the price for financial products cannot differ between men and women.  One of the more notable affects of this ruling will be surrounding pension annuities purchased by men.  You should be aware that this ruling will <a class="moretag" href="http://www.themoneymap.co.uk/news/should-men-need-to-act-now-on-flexible-annuities">Read more…</a></p><p>The post <a href="http://www.themoneymap.co.uk/news/should-men-need-to-act-now-on-flexible-annuities">Should Men Need to Act Now on Flexible Annuities?</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p> An EU Directive that comes into force on the 21<sup>st</sup> December 2012 states that the price for financial products cannot differ between men and women.  One of the more notable affects of this ruling will be surrounding pension <a href="http://themoneymap.co.uk/our-services/annuities/">annuities</a> purchased by men.  You should be aware that this ruling will not affect those with final salary pension schemes or those with guaranteed annuity rates attached to their pension.</p>
<p>Due to life expectancy averages, life companies have historically priced their pension annuity rates on the fact that an average man’s age at death is lower than that of a woman’s and therefore they have received a higher pension income than a woman of the same age.</p>
<p>It is expected that men’s annuity rates could fall by as much as 20% because of this ruling, and for those that are due to retire shortly this is yet another blow to their pension income which compounds the issue of annuity rates that are already low.  Unfortunately the EU cannot guarantee that men’s life expectancy will increase to the same as women’s which may have made this ruling more palatable.</p>
<p>For those that do not want their pension income now it is worth doing some in-depth <a href="http://themoneymap.co.uk/retirement-planning/">retirement planning</a> now. It is possible to buy a pension annuity and defer the income by up to 1 year; an income will then be received as an annual payment once per annum.  It would also still be possible to take a tax-free lump sum now and it would benefit from receiving a pension rate based on current legislation.</p>
<p>It would be wise for men that are due to retire in the next few months to consider the option of retiring slightly earlier in order to retain the current rates, however, if retirement is not due for several years early retirement is unlikely to be beneficial.</p>
<p>The post <a href="http://www.themoneymap.co.uk/news/should-men-need-to-act-now-on-flexible-annuities">Should Men Need to Act Now on Flexible Annuities?</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/news/should-men-need-to-act-now-on-flexible-annuities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Four-in-10 Over-55s Will Work Part-Time in Retirement</title>
		<link>http://www.themoneymap.co.uk/news/why-four-in-10-over-55s-will-work-part-time-in-retirement</link>
		<comments>http://www.themoneymap.co.uk/news/why-four-in-10-over-55s-will-work-part-time-in-retirement#comments</comments>
		<pubDate>Thu, 29 Nov 2012 09:51:22 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1311</guid>
		<description><![CDATA[<p>It is an unfortunate fact that the returns people have come to expect from their pensions has fallen considerably over the last decade and as a result many are finding that their pension income will not meet their requirement for income. This is due to many factors including; poor investment <a class="moretag" href="http://www.themoneymap.co.uk/news/why-four-in-10-over-55s-will-work-part-time-in-retirement">Read more…</a></p><p>The post <a href="http://www.themoneymap.co.uk/news/why-four-in-10-over-55s-will-work-part-time-in-retirement">Why Four-in-10 Over-55s Will Work Part-Time in Retirement</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>It is an unfortunate fact that the returns people have come to expect from their pensions has fallen considerably over the last decade and as a result many are finding that their pension income will not meet their requirement for income.</p>
<p>This is due to many factors including; poor investment returns, lower rate <a title="annuities" href="/annuities/">annuities</a>, an increase in the cost of living, and low interest rates. As a result many are electing to remain working beyond retirement.</p>
<p>It has been suggested that as many as four in ten will work at least part-time in retirement to supplement their pension income.</p>
<p>Whilst this may be achievable for many shortly after retirement, the danger is that the income shortfall will not go away and at some point in the future part-time work will not be achievable. </p>
<p>Future generations should take note of this statistic and act now at a younger age to ensure that they will have sufficient income at retirement age.  Putting a percentage of your income to one side through pension, savings or ideally both will give a much greater chance of a happy and relaxing retirement.</p>
<p>The government’s new auto enrolling pensions for all employees will at least ensure that everyone has a private pension, but it is up to the individual to ensure they will have enough for their needs at their desired retirement age.  Working beyond retirement to supplement a pension is only a temporary solution, it is not a long-term fix for underfunded pensioners and this issue can only be rectified if it is identified at a younger age and acted upon.</p>
<p>The Financial Advisers at <a href="http://themoneymap.co.uk/">The Money Map</a> offer pre retirement counselling aimed at working out how much of your salary you should put to one side in order to meet your retirement goals.  It is vitally important that you know how much you are due at retirement; it should not come as a shock when it is too late.</p>
<p>The post <a href="http://www.themoneymap.co.uk/news/why-four-in-10-over-55s-will-work-part-time-in-retirement">Why Four-in-10 Over-55s Will Work Part-Time in Retirement</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/news/why-four-in-10-over-55s-will-work-part-time-in-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid out of date annuity advice</title>
		<link>http://www.themoneymap.co.uk/news/how-to-avoid-out-of-date-annuity-advice</link>
		<comments>http://www.themoneymap.co.uk/news/how-to-avoid-out-of-date-annuity-advice#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:24:35 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1307</guid>
		<description><![CDATA[<p>The income in the retirement market has evolved a great deal.  People approaching retirement now have a number of options available to them when deciding which route to take to create the most appropriate kind of income. In days gone by, people who were retirement planning had built up pension <a class="moretag" href="http://www.themoneymap.co.uk/news/how-to-avoid-out-of-date-annuity-advice">Read more…</a></p><p>The post <a href="http://www.themoneymap.co.uk/news/how-to-avoid-out-of-date-annuity-advice">How to avoid out of date annuity advice</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The income in the retirement market has evolved a great deal.  People approaching retirement now have a number of options available to them when deciding which route to take to create the most appropriate kind of income.</p>
<p>In days gone by, people who were <a title="retirement planing" href="http://themoneymap.co.uk/retirement-planning/">retirement planning</a> had built up pension funds and only had the option of using their pension provider for an annuity, and they got what they were given. Since the introduction of the Open Market Option in 1975 and other developments such as Income Draw-down in 1995, pensioners have begun to have more flexibility.  However, the increased level of options has also increased the requirement to seek advice.</p>
<p>There is no such thing as a straight forward <a href="http://themoneymap.co.uk/annuities/">annuities</a> purchasing. When retirees have decided that an annuity is the most appropriate one for them, they then need to decide the benefits that they want attaching to their retirement income.  This is even before they decide whether a conventional annuity or an investment annuity is the way to go.</p>
<p>The options that can be included on a “basic” annuity can include a level or increasing annuity. Before purchasing an annuity you will need to ask yourself a lot of questions.</p>
<p> If an annually increasing income is required, how much should it increase by? </p>
<p>Would you want a set annual increase, would you want an increase by the Retail Price Index (RPI) or would you rather it increased by the Consumer Price Index (CPI)?</p>
<p>Would you want your spouse to benefit from the pension if you predecease them?</p>
<p>Would you want them to have the same level of pension, 2/3rds or half of what you were receiving?</p>
<p>Do you want to build in any guarantees of pension payment, so that the pension does not die with you? </p>
<p>How long would you like the guarantee to last, 5 years, 10 years? </p>
<p>Would you like you income paying in advance or are you comfortable receiving the income in arrears?</p>
<p>What impact with any of these options, will there be on the amount of income you receive?</p>
<p>If you know the answers to all the above, you can quite easily purchase your annuity, on your own.  Then, out of the 20 or so annuity providers, you’ll need to assess who is currently offering the best annuity rate.</p>
<p>Pension and Annuity Advice is very important, the Pensions market is evolving all the time and you need to make sure it’s up to date and relevant to you. Everyone is different and at <a href="http://themoneymap.co.uk/">The Money Map</a> we strive to help you find the option that works for you.</p>
<p>The post <a href="http://www.themoneymap.co.uk/news/how-to-avoid-out-of-date-annuity-advice">How to avoid out of date annuity advice</a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/news/how-to-avoid-out-of-date-annuity-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themoneymap.co.uk/testimonials/1291</link>
		<comments>http://www.themoneymap.co.uk/testimonials/1291#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:40:04 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1291</guid>
		<description><![CDATA[<p>I would just like to thank you for your ongoing help and support with the Financial Column of the Daily Mirror, your input has been invaluable over the past years ensuring readers understand the ongoing issues surrounding personal financial matters.   My Readers receive up to date information and access <a class="moretag" href="http://www.themoneymap.co.uk/testimonials/1291">Read more…</a></p><p>The post <a href="http://www.themoneymap.co.uk/testimonials/1291"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>I would just like to thank you for your ongoing help and support with the Financial Column of the Daily Mirror, your input has been invaluable over the past years ensuring readers understand the ongoing issues surrounding personal financial matters.</strong></p>
<p><strong> </strong></p>
<p><strong>My Readers receive up to date information and access to advice which I’m sure provides a great deal of assistance in understanding the issues surrounding financial advice.</strong></p>
<p><strong> </strong></p>
<p><strong>We have always found The Money Map to be a great source of information and the service you provide is always of the highest standard.</strong></p>
<p><strong> </strong></p>
<p><strong>It has been a pleasure working with you and I look forward to maintain the relationship we have built to date.</strong></p>
<p><strong> </strong></p>
<p><strong>Tricia Phillips</strong></p>
<p><strong>Finance Editor</strong></p>
<p><strong>Daily Mirror</strong></p>
<div>
<div>
<p><img class="alignnone  wp-image-1303" style="color: #333333; font-style: normal; line-height: 24px;" title="Mirror" src="http://themoneymap.co.uk/wp-content/uploads/Mirror2.jpg" alt="" width="120" height="42" /></p>
</div>
</div>
<p>The post <a href="http://www.themoneymap.co.uk/testimonials/1291"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/testimonials/1291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themoneymap.co.uk/testimonials/1288</link>
		<comments>http://www.themoneymap.co.uk/testimonials/1288#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:39:28 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1288</guid>
		<description><![CDATA[<p>Thank you for explaining my pension to me the way you have.  I am 58 and it is the first time I have understood everything and now my decisions are a lot clearer. &#160; Mrs Winn (Tyne and Wear)</p><p>The post <a href="http://www.themoneymap.co.uk/testimonials/1288"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Thank you for explaining my pension to me the way you have.  I am 58 and it is the first time I have understood everything and now my decisions are a lot clearer.</p>
<p>&nbsp;</p>
<p>Mrs Winn (Tyne and Wear)</p>
<p>The post <a href="http://www.themoneymap.co.uk/testimonials/1288"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/testimonials/1288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themoneymap.co.uk/testimonials/1286</link>
		<comments>http://www.themoneymap.co.uk/testimonials/1286#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:39:00 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1286</guid>
		<description><![CDATA[<p>Thanks to advice from The Money Map, I was able to get an extra £1200 per year income from my pension.   Mr Sydney Hughff (Teeside)</p><p>The post <a href="http://www.themoneymap.co.uk/testimonials/1286"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Thanks to advice from The Money Map, I was able to get an extra £1200 per year income from my pension. </strong></p>
<p><strong> </strong></p>
<p><strong>Mr Sydney Hughff (Teeside)</strong></p>
<p>The post <a href="http://www.themoneymap.co.uk/testimonials/1286"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/testimonials/1286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themoneymap.co.uk/testimonials/1284</link>
		<comments>http://www.themoneymap.co.uk/testimonials/1284#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:38:21 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1284</guid>
		<description><![CDATA[<p>Thank you for the detailed information you have sent me about my funds with Legal and General.  They have given me facts which I would never have been able to discover by myself.  This will help me when I make an informed decision at the end of the year. &#160; <a class="moretag" href="http://www.themoneymap.co.uk/testimonials/1284">Read more…</a></p><p>The post <a href="http://www.themoneymap.co.uk/testimonials/1284"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Thank you for the detailed information you have sent me about my funds with Legal and General.  They have given me facts which I would never have been able to discover by myself.  This will help me when I make an informed decision at the end of the year.</p>
<p>&nbsp;</p>
<p>Mrs M. McAlroy (Harrogate)</p>
<p>The post <a href="http://www.themoneymap.co.uk/testimonials/1284"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/testimonials/1284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themoneymap.co.uk/testimonials/1282</link>
		<comments>http://www.themoneymap.co.uk/testimonials/1282#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:37:49 +0000</pubDate>
		<dc:creator>themoneymapppc@gmail.com</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://themoneymap.co.uk/?p=1282</guid>
		<description><![CDATA[<p>As I have a medical condition, I decided to use the &#8220;Open Market Option&#8221; to seek an enhanced policy from another annuity provider. I found Mark Downing at The Money Map extremely helpful in my search.   Not only did The Money Map obtain an annuity 27% more than my <a class="moretag" href="http://www.themoneymap.co.uk/testimonials/1282">Read more…</a></p><p>The post <a href="http://www.themoneymap.co.uk/testimonials/1282"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>As I have a medical condition, I decided to use the &#8220;Open Market Option&#8221; to seek an enhanced policy from another annuity provider. I found Mark Downing at The Money Map extremely helpful in my search.</strong></p>
<p><strong> </strong></p>
<p><strong>Not only did The Money Map obtain an annuity 27% more than my original pension provider, but also provided a 10 year guarantee, which of course gave me peace of mind. The whole operation went very efficiently and smoothly, thanks to Mark, even avoiding the latest stock market crash. </strong></p>
<p><strong> </strong></p>
<p><strong>Thank you Money Map.</strong></p>
<p><strong>Regards</strong></p>
<p><strong>Michael</strong></p>
<p>The post <a href="http://www.themoneymap.co.uk/testimonials/1282"></a> appeared first on <a href="http://www.themoneymap.co.uk">The Money Map</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themoneymap.co.uk/testimonials/1282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
